| WESTERN CAPE PROVINCE: CAPE TOWN | ||
| 1 | ||
| CLUB NAME | Western Province Mountain Bike Association | |
| CONTACT PERSON | Chris Nixon | |
| CELLULAR NUMBER | 084 7777 802 | |
| TELEPHONE NUMBER | none | |
| FAX NUMBER | none | |
| EMAIL ADDRESS | none | |
| WEBSITE ADDRESS | none | |
| 2 | ||
| CLUB NAME | Cape Town Downhill Association | |
| CONTACT PERSON | Simon Deiner | |
| CELLULAR NUMBER | 082 413 1868 | |
| TELEPHONE NUMBER | none | |
| FAX NUMBER | 021 788 9430 | |
| EMAIL ADDRESS | cpdha@fdrace.com | |
| WEBSITE ADDRESS | none | |
3 | ||
| CLUB NAME | On Track Club | |
| CONTACT PERSON | Nathan Levin | |
| CELLULAR NUMBER | none | |
| TELEPHONE NUMBER | 021 976 6898 | |
| FAX NUMBER | 021 975 3629 | |
| EMAIL ADDRESS | nathan@ontrackclub.com | |
| WEBSITE ADDRESS | www.ontrackclub.com | |
| 4 | ||
| CLUB NAME | Tygerberg Mountain Bike Club | |
| CONTACT PERSON | Christelle Le Roux | |
| CELLULAR NUMBER | 082 782 5338 | |
| TELEPHONE NUMBER | none | |
| FAX NUMBER | none | |
| EMAIL ADDRESS | CLEROUX@sli.wcape.gov.za | |
| WEBSITE ADDRESS | http://www.tygerbergmtb.co.za/ | |
5 | ||
| CLUB NAME | Warthogs Mountain Bike Club | |
| CONTACT PERSON | none | |
| CELLULAR NUMBER | none | |
| TELEPHONE NUMBER | none | |
| FAX NUMBER | none | |
| EMAIL ADDRESS | capetown@warthogs.org.za | |
| WEBSITE ADDRESS | www.warthogs.org.za | |
6 | ||
| CLUB NAME | AMA Rider MTB Association | |
| CONTACT PERSON | none | |
| CELLULAR NUMBER |
083 450 5313 | |
| TELEPHONE NUMBER | 021 884 4547 | |
| FAX NUMBER | none | |
| EMAIL ADDRESS | info@amarider.co.za | |
| WEBSITE ADDRESS | www.amarider.co.za | |
|
1 | ||
| CLUB NAME | Dusty Sprocket MTB Trails | |
| CONTACT PERSON | Ron Brunings | |
| CELLULAR NUMBER | 072 359 1874 | |
| TELEPHONE NUMBER | 023 614 1932 | |
| FAX NUMBER | none | |
| EMAIL ADDRESS | brunings@lando.co.za | |
| WEBSITE ADDRESS | none | |